<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Railways World - News, Resources &#38; Travel Guide</title>
	<atom:link href="http://worldrailwaysonline.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldrailwaysonline.com/blog</link>
	<description>Passenger Information, Reservations, Travel Destinations, News and Employment</description>
	<pubDate>Mon, 29 Sep 2008 10:51:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>21.9 Million Passengers Float in China Trains During April-May</title>
		<link>http://worldrailwaysonline.com/blog/2008/05/05/219-million-passengers-float-in-china-trains-during-april-may/</link>
		<comments>http://worldrailwaysonline.com/blog/2008/05/05/219-million-passengers-float-in-china-trains-during-april-may/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:43:19 +0000</pubDate>
		<dc:creator>Online Researcher</dc:creator>
		
		<category><![CDATA[Railway]]></category>

		<category><![CDATA[china rail]]></category>

		<category><![CDATA[china rail map]]></category>

		<category><![CDATA[china railway]]></category>

		<category><![CDATA[china railway construction]]></category>

		<category><![CDATA[china railway engineering]]></category>

		<category><![CDATA[china railways]]></category>

		<category><![CDATA[chinese rail]]></category>

		<category><![CDATA[chinese railway]]></category>

		<category><![CDATA[chinese railways]]></category>

		<category><![CDATA[hong kong rail]]></category>

		<category><![CDATA[hong kong railway]]></category>

		<guid isPermaLink="false">http://worldrailwaysonline.com/blog/?p=16</guid>
		<description><![CDATA[Chinese railways took 21.19 million passengers from April 30 to May 3, up 11.5 year on year, the Ministry of Railways said on Monday. 
 Passenger flow arrived a record high of 5.90 million on May 1, the first day of the shortened May Day vacation, up 11.6 percent compared with last May 1. 
 [...]]]></description>
		<wfw:commentRss>http://worldrailwaysonline.com/blog/2008/05/05/219-million-passengers-float-in-china-trains-during-april-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Ticketless Train Travels Punishments &#038; Penalties</title>
		<link>http://worldrailwaysonline.com/blog/2008/04/23/top-10-ticketless-train-travels-punishments-penalties/</link>
		<comments>http://worldrailwaysonline.com/blog/2008/04/23/top-10-ticketless-train-travels-punishments-penalties/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 07:52:21 +0000</pubDate>
		<dc:creator>Online Researcher</dc:creator>
		
		<category><![CDATA[Tickets]]></category>

		<category><![CDATA[indian railways]]></category>

		<category><![CDATA[southwest ticketless]]></category>

		<category><![CDATA[southwest ticketless confirmation]]></category>

		<category><![CDATA[southwest ticketless travel]]></category>

		<category><![CDATA[southwest ticketless travel funds]]></category>

		<category><![CDATA[ticket less]]></category>

		<category><![CDATA[ticketless]]></category>

		<category><![CDATA[ticketless airline]]></category>

		<category><![CDATA[ticketless confirmation]]></category>

		<category><![CDATA[ticketless flight]]></category>

		<category><![CDATA[ticketless funds]]></category>

		<category><![CDATA[ticketless reservation]]></category>

		<category><![CDATA[ticketless travel]]></category>

		<category><![CDATA[ticketless travel funds]]></category>

		<category><![CDATA[ticketless travel passenger]]></category>

		<guid isPermaLink="false">http://worldrailwaysonline.com/blog/?p=15</guid>
		<description><![CDATA[Ticket less travel, undoubtedly is the biggest menace witnessed by the Indian Railways, giving substantial losses to its passenger services. In spite of the truth that Second Class Railway Fares continue to be highly reduced, and are much cheaper than other modes of transport, ticket less travel constantly to rise day by day. In this [...]]]></description>
		<wfw:commentRss>http://worldrailwaysonline.com/blog/2008/04/23/top-10-ticketless-train-travels-punishments-penalties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduced Fares in Luxury &#038; Hill Trains for Foreign Travelers across IR network</title>
		<link>http://worldrailwaysonline.com/blog/2008/04/23/reduced-fares-in-luxury-hill-trains-for-foreign-travelers-across-ir-network/</link>
		<comments>http://worldrailwaysonline.com/blog/2008/04/23/reduced-fares-in-luxury-hill-trains-for-foreign-travelers-across-ir-network/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 07:22:30 +0000</pubDate>
		<dc:creator>Online Researcher</dc:creator>
		
		<category><![CDATA[indian railways]]></category>

		<category><![CDATA[central railway india]]></category>

		<category><![CDATA[central railways india]]></category>

		<category><![CDATA[fastest train in india]]></category>

		<category><![CDATA[india by train]]></category>

		<category><![CDATA[india rail]]></category>

		<category><![CDATA[india railway]]></category>

		<category><![CDATA[india railway map]]></category>

		<category><![CDATA[india railway photo]]></category>

		<category><![CDATA[india railways]]></category>

		<category><![CDATA[india train]]></category>

		<category><![CDATA[india train bombing]]></category>

		<category><![CDATA[india train map]]></category>

		<category><![CDATA[india train schedule]]></category>

		<category><![CDATA[india train schedules]]></category>

		<category><![CDATA[india train travel]]></category>

		<category><![CDATA[india trains]]></category>

		<category><![CDATA[indian creek train station]]></category>

		<category><![CDATA[indian railway online reservation]]></category>

		<category><![CDATA[indian railway reservation]]></category>

		<category><![CDATA[indian railway reservation status]]></category>

		<category><![CDATA[indian railway reservations]]></category>

		<category><![CDATA[indian railway ticket reservation]]></category>

		<category><![CDATA[indian railways india]]></category>

		<category><![CDATA[indian railways online reservation]]></category>

		<category><![CDATA[indian railways reservation]]></category>

		<category><![CDATA[indian railways reservation enquiry]]></category>

		<category><![CDATA[indian railways reservation status]]></category>

		<category><![CDATA[indian railways reservations]]></category>

		<category><![CDATA[indian railways ticket reservation]]></category>

		<category><![CDATA[indian train reservation]]></category>

		<category><![CDATA[luxury train india]]></category>

		<category><![CDATA[luxury trains in india]]></category>

		<category><![CDATA[luxury trains india]]></category>

		<category><![CDATA[railway in india]]></category>

		<category><![CDATA[railway map of india]]></category>

		<category><![CDATA[railway reservation in india]]></category>

		<category><![CDATA[railway reservation india]]></category>

		<category><![CDATA[railways in india]]></category>

		<category><![CDATA[south central railway india]]></category>

		<category><![CDATA[south india railway]]></category>

		<category><![CDATA[southern railway india]]></category>

		<category><![CDATA[southern railways india]]></category>

		<category><![CDATA[the train indian movie]]></category>

		<category><![CDATA[train in india]]></category>

		<category><![CDATA[train indian movie]]></category>

		<category><![CDATA[train reservation in india]]></category>

		<category><![CDATA[train reservation india]]></category>

		<category><![CDATA[train ticket india]]></category>

		<category><![CDATA[train tickets in india]]></category>

		<category><![CDATA[train tickets india]]></category>

		<category><![CDATA[train travel in india]]></category>

		<category><![CDATA[trains in india]]></category>

		<category><![CDATA[trains of india]]></category>

		<category><![CDATA[viceroy of india train]]></category>

		<category><![CDATA[western railway india]]></category>

		<guid isPermaLink="false">http://worldrailwaysonline.com/blog/?p=14</guid>
		<description><![CDATA[The International Tourist Bureaus are positioned at several main locations all over India.  These offer assistance to the foreign tourists and NRIs on  enquiries, booking, reservation and travel planning etc. International Tourist Bureaus issue reserved tickets to the Foreign Tourists and NRIs holding valid passport against payment in US dollars, Pounds, Sterling and in Rupees [...]]]></description>
		<wfw:commentRss>http://worldrailwaysonline.com/blog/2008/04/23/reduced-fares-in-luxury-hill-trains-for-foreign-travelers-across-ir-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparison Chart of Rajdhani Trains &#038; Airlines Fares Within India</title>
		<link>http://worldrailwaysonline.com/blog/2008/04/23/comparison-chart-of-rajdhani-trains-airlines-fares-within-india/</link>
		<comments>http://worldrailwaysonline.com/blog/2008/04/23/comparison-chart-of-rajdhani-trains-airlines-fares-within-india/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 07:06:21 +0000</pubDate>
		<dc:creator>Online Researcher</dc:creator>
		
		<category><![CDATA[indian railways]]></category>

		<category><![CDATA[ac train]]></category>

		<category><![CDATA[agra train]]></category>

		<category><![CDATA[bangalore rajdhani]]></category>

		<category><![CDATA[bangalore train]]></category>

		<category><![CDATA[bombay train]]></category>

		<category><![CDATA[chennai rajdhani]]></category>

		<category><![CDATA[chennai train]]></category>

		<category><![CDATA[delhi train]]></category>

		<category><![CDATA[express train]]></category>

		<category><![CDATA[goa train]]></category>

		<category><![CDATA[hyderabad train]]></category>

		<category><![CDATA[india train]]></category>

		<category><![CDATA[jaipur train]]></category>

		<category><![CDATA[journey train]]></category>

		<category><![CDATA[kalka train]]></category>

		<category><![CDATA[kerala train]]></category>

		<category><![CDATA[kolkata rajdhani]]></category>

		<category><![CDATA[mail train]]></category>

		<category><![CDATA[mumbai train]]></category>

		<category><![CDATA[new delhi train]]></category>

		<category><![CDATA[number train]]></category>

		<category><![CDATA[passenger train]]></category>

		<category><![CDATA[pnr train]]></category>

		<category><![CDATA[rajdhani delhi]]></category>

		<category><![CDATA[rajdhani exp]]></category>

		<category><![CDATA[rajdhani express]]></category>

		<category><![CDATA[rajdhani express train]]></category>

		<category><![CDATA[rajdhani express trains]]></category>

		<category><![CDATA[rajdhani fare]]></category>

		<category><![CDATA[rajdhani fares]]></category>

		<category><![CDATA[rajdhani mumbai]]></category>

		<category><![CDATA[rajdhani tickets]]></category>

		<category><![CDATA[rajdhani train]]></category>

		<category><![CDATA[rajdhani trains]]></category>

		<category><![CDATA[reservation train]]></category>

		<category><![CDATA[reservations train]]></category>

		<category><![CDATA[road train]]></category>

		<category><![CDATA[shatabdi train]]></category>

		<category><![CDATA[tatkal train]]></category>

		<category><![CDATA[toy train]]></category>

		<category><![CDATA[train central]]></category>

		<category><![CDATA[train rail]]></category>

		<category><![CDATA[train railway]]></category>

		<category><![CDATA[train railways]]></category>

		<category><![CDATA[train route]]></category>

		<category><![CDATA[train ticket]]></category>

		<category><![CDATA[train tickets]]></category>

		<category><![CDATA[train timetable]]></category>

		<category><![CDATA[train travel]]></category>

		<guid isPermaLink="false">http://worldrailwaysonline.com/blog/?p=13</guid>
		<description><![CDATA[Currently the train travelling longer distances, traveling at an average speed of around 80 km per hour takes reasonable amount of time and is quick loss to the Airlines. Moreover, Civil Aviation in India is facing intense competition and Airfares have rise a new low. On trunk routes at times the airline tickets are lesser [...]]]></description>
		<wfw:commentRss>http://worldrailwaysonline.com/blog/2008/04/23/comparison-chart-of-rajdhani-trains-airlines-fares-within-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tatkal Trains Available from Indian Railways in 2008</title>
		<link>http://worldrailwaysonline.com/blog/2008/04/23/tatkal-trains-available-from-indian-railways-in-2008/</link>
		<comments>http://worldrailwaysonline.com/blog/2008/04/23/tatkal-trains-available-from-indian-railways-in-2008/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:43:06 +0000</pubDate>
		<dc:creator>Online Researcher</dc:creator>
		
		<category><![CDATA[railway stations]]></category>

		<category><![CDATA[bangalore trains]]></category>

		<category><![CDATA[between trains]]></category>

		<category><![CDATA[booking trains]]></category>

		<category><![CDATA[bus trains]]></category>

		<category><![CDATA[central trains]]></category>

		<category><![CDATA[chennai trains]]></category>

		<category><![CDATA[delhi trains]]></category>

		<category><![CDATA[express trains]]></category>

		<category><![CDATA[goa trains]]></category>

		<category><![CDATA[hyderabad trains]]></category>

		<category><![CDATA[india trains]]></category>

		<category><![CDATA[mumbai trains]]></category>

		<category><![CDATA[northern trains]]></category>

		<category><![CDATA[number trains]]></category>

		<category><![CDATA[passenger trains]]></category>

		<category><![CDATA[pune trains]]></category>

		<category><![CDATA[railway trains]]></category>

		<category><![CDATA[rajdhani trains]]></category>

		<category><![CDATA[reservations trains]]></category>

		<category><![CDATA[shatabdi trains]]></category>

		<category><![CDATA[south trains]]></category>

		<category><![CDATA[southern railway trains]]></category>

		<category><![CDATA[southern trains]]></category>

		<category><![CDATA[tatkal booking]]></category>

		<category><![CDATA[tatkal fare]]></category>

		<category><![CDATA[tatkal india]]></category>

		<category><![CDATA[tatkal reservation]]></category>

		<category><![CDATA[tatkal ticket]]></category>

		<category><![CDATA[tatkal tickets]]></category>

		<category><![CDATA[ticket trains]]></category>

		<category><![CDATA[tickets trains]]></category>

		<category><![CDATA[tourism trains]]></category>

		<category><![CDATA[trains rail]]></category>

		<category><![CDATA[trains railways]]></category>

		<category><![CDATA[trains station]]></category>

		<category><![CDATA[trains timetable]]></category>

		<category><![CDATA[travel trains]]></category>

		<guid isPermaLink="false">http://worldrailwaysonline.com/blog/?p=11</guid>
		<description><![CDATA[In tatkal trains and classes where average usage of Tatkal accommodation in six months period i,e April to September is 80% and above,tatkal charges applicable during peak period will be fared through out the year i.e for both peak and non peak period. Inlieu of complete coach being currently nominated as Tatkal Coach, there will [...]]]></description>
		<wfw:commentRss>http://worldrailwaysonline.com/blog/2008/04/23/tatkal-trains-available-from-indian-railways-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Revised List of Special Trains by Indian Railways</title>
		<link>http://worldrailwaysonline.com/blog/2008/04/23/2008-revised-list-of-special-trains-by-indian-railways/</link>
		<comments>http://worldrailwaysonline.com/blog/2008/04/23/2008-revised-list-of-special-trains-by-indian-railways/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:35:51 +0000</pubDate>
		<dc:creator>Online Researcher</dc:creator>
		
		<category><![CDATA[indian railways]]></category>

		<category><![CDATA[027 trains]]></category>

		<category><![CDATA[american flyer trains]]></category>

		<category><![CDATA[bachmann trains]]></category>

		<category><![CDATA[brio trains]]></category>

		<category><![CDATA[christmas trains]]></category>

		<category><![CDATA[discount trains]]></category>

		<category><![CDATA[electric trains]]></category>

		<category><![CDATA[freight trains]]></category>

		<category><![CDATA[g trains]]></category>

		<category><![CDATA[ho scale trains]]></category>

		<category><![CDATA[ho trains]]></category>

		<category><![CDATA[holiday trains]]></category>

		<category><![CDATA[india trains]]></category>

		<category><![CDATA[lgb trains]]></category>

		<category><![CDATA[lionel trains]]></category>

		<category><![CDATA[locomotive trains]]></category>

		<category><![CDATA[marx trains]]></category>

		<category><![CDATA[model railroad trains]]></category>

		<category><![CDATA[model trains]]></category>

		<category><![CDATA[mth trains]]></category>

		<category><![CDATA[mumbai trains]]></category>

		<category><![CDATA[n scale trains]]></category>

		<category><![CDATA[o gauge trains]]></category>

		<category><![CDATA[old trains]]></category>

		<category><![CDATA[parts trains]]></category>

		<category><![CDATA[passenger trains]]></category>

		<category><![CDATA[pennsylvania trains]]></category>

		<category><![CDATA[polar express trains]]></category>

		<category><![CDATA[prewar trains]]></category>

		<category><![CDATA[railroad trains]]></category>

		<category><![CDATA[santa fe trains]]></category>

		<category><![CDATA[santa trains]]></category>

		<category><![CDATA[special bus]]></category>

		<category><![CDATA[special layouts]]></category>

		<category><![CDATA[special toys]]></category>

		<category><![CDATA[steam trains]]></category>

		<category><![CDATA[thomas trains]]></category>

		<category><![CDATA[toy trains]]></category>

		<category><![CDATA[toys trains]]></category>

		<category><![CDATA[trains set]]></category>

		<category><![CDATA[transformer trains]]></category>

		<category><![CDATA[travel trains]]></category>

		<category><![CDATA[uk trains]]></category>

		<guid isPermaLink="false">http://worldrailwaysonline.com/blog/?p=10</guid>
		<description><![CDATA[    


Train   Departure
Train Name
Dep Time
Train Destination
Arr Time
Train No


GORAKHPUR JN 
GKP PUNE   SPL 
15:35
PUNE JN 
5:15
154


KOTA JN 
KOTA AII   SPL 
20:30
AJMER JN 
5:15
181


AJMER JN 
AII KOTA   SPL 
6:45
KOTA JN 
16:00
182


BHOPAL JN 
BPL AJMER   SPL 
19:00
AJMER JN 
11:00
183


AJMER JN 
AII BPL   SPECIAL [...]]]></description>
		<wfw:commentRss>http://worldrailwaysonline.com/blog/2008/04/23/2008-revised-list-of-special-trains-by-indian-railways/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian Railways Reservation Ticket Booking Office Locations - Complaints &#038; Suggestions Welcome</title>
		<link>http://worldrailwaysonline.com/blog/2008/04/23/indian-railways-reservation-ticket-booking-office-locations-complaints-suggestions-welcome/</link>
		<comments>http://worldrailwaysonline.com/blog/2008/04/23/indian-railways-reservation-ticket-booking-office-locations-complaints-suggestions-welcome/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:20:01 +0000</pubDate>
		<dc:creator>Online Researcher</dc:creator>
		
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://worldrailwaysonline.com/blog/?p=9</guid>
		<description><![CDATA[
Are there any special tours offered by Indian Railways for foreign tourist?
How one advances or postponds reservations?
How one should board the train with a RAC/Waitlisted ticket?
How do I book my tickets on a credit card?
How tickets got booked through Travel Agents
Am I permitted to break a journey at any intermediate station?
How do I change the [...]]]></description>
		<wfw:commentRss>http://worldrailwaysonline.com/blog/2008/04/23/indian-railways-reservation-ticket-booking-office-locations-complaints-suggestions-welcome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Live Indian Railway Recruitment Board RRB Job Vacancy &#038; Exams</title>
		<link>http://worldrailwaysonline.com/blog/2008/04/23/2008-live-indian-railway-recruitment-board-rrb-job-vacancy-exams/</link>
		<comments>http://worldrailwaysonline.com/blog/2008/04/23/2008-live-indian-railway-recruitment-board-rrb-job-vacancy-exams/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:53:44 +0000</pubDate>
		<dc:creator>Online Researcher</dc:creator>
		
		<category><![CDATA[Employment]]></category>

		<category><![CDATA[17100 rrb a00]]></category>

		<category><![CDATA[f602 rrb]]></category>

		<category><![CDATA[form rrb 1099]]></category>

		<category><![CDATA[form rrb 1099 r]]></category>

		<category><![CDATA[form rrb 1099r]]></category>

		<category><![CDATA[form rrb 1500]]></category>

		<category><![CDATA[health insurance claim form rrb 1500]]></category>

		<category><![CDATA[mgi rrb]]></category>

		<category><![CDATA[ppg and rrb]]></category>

		<category><![CDATA[ppg rrb]]></category>

		<category><![CDATA[ppg vs rrb]]></category>

		<category><![CDATA[ppgz rrb]]></category>

		<category><![CDATA[railway recruitment board]]></category>

		<category><![CDATA[railway recruitment board bangalore]]></category>

		<category><![CDATA[railway recruitment board mumbai]]></category>

		<category><![CDATA[rrb]]></category>

		<category><![CDATA[rrb 1099]]></category>

		<category><![CDATA[rrb 1099 r]]></category>

		<category><![CDATA[rrb 1099r]]></category>

		<category><![CDATA[rrb 1500]]></category>

		<category><![CDATA[rrb allahabad]]></category>

		<category><![CDATA[rrb bangalore]]></category>

		<category><![CDATA[rrb baton]]></category>

		<category><![CDATA[rrb benefits]]></category>

		<category><![CDATA[rrb bhopal]]></category>

		<category><![CDATA[rrb bicycle]]></category>

		<category><![CDATA[rrb bicycles]]></category>

		<category><![CDATA[rrb bike]]></category>

		<category><![CDATA[rrb bike shop]]></category>

		<category><![CDATA[rrb bikes]]></category>

		<category><![CDATA[rrb chandigarh]]></category>

		<category><![CDATA[rrb chennai]]></category>

		<category><![CDATA[rrb chicago]]></category>

		<category><![CDATA[rrb com]]></category>

		<category><![CDATA[rrb cycle]]></category>

		<category><![CDATA[rrb cyclery]]></category>

		<category><![CDATA[rrb cycles]]></category>

		<category><![CDATA[rrb cycles evanston]]></category>

		<category><![CDATA[rrb cycles kenilworth]]></category>

		<category><![CDATA[rrb cycles vernon hills]]></category>

		<category><![CDATA[rrb disability]]></category>

		<category><![CDATA[rrb exam]]></category>

		<category><![CDATA[rrb gob]]></category>

		<category><![CDATA[rrb gov]]></category>

		<category><![CDATA[rrb gov com]]></category>

		<category><![CDATA[rrb inc]]></category>

		<category><![CDATA[rrb india]]></category>

		<category><![CDATA[rrb industries]]></category>

		<category><![CDATA[rrb industries inc]]></category>

		<category><![CDATA[rrb itc]]></category>

		<category><![CDATA[rrb job]]></category>

		<category><![CDATA[rrb jobs]]></category>

		<category><![CDATA[rrb kolkata]]></category>

		<category><![CDATA[rrb law]]></category>

		<category><![CDATA[rrb medicare]]></category>

		<category><![CDATA[rrb mumbai]]></category>

		<category><![CDATA[rrb org]]></category>

		<category><![CDATA[rrb results]]></category>

		<category><![CDATA[rrb secunderabad]]></category>

		<category><![CDATA[rrb systems]]></category>

		<category><![CDATA[rrb vernon hills]]></category>

		<category><![CDATA[us rrb]]></category>

		<category><![CDATA[vestas rrb]]></category>

		<category><![CDATA[vestas rrb india]]></category>

		<category><![CDATA[vestas rrb india ltd]]></category>

		<category><![CDATA[what is rrb]]></category>

		<category><![CDATA[www rrb]]></category>

		<category><![CDATA[www rrb com]]></category>

		<category><![CDATA[www rrb gov]]></category>

		<category><![CDATA[www rrb org]]></category>

		<guid isPermaLink="false">http://worldrailwaysonline.com/blog/?p=8</guid>
		<description><![CDATA[To scale the activites of all Railway Recruitment Board(RRBs) comprising expenditure accounted for the recruitment. To understand the performance of RRb&#8217;s and educate them or priorities as needed. To stabilize managment information system for monitoring work done by RRBs.
List of Railway Recruitment  Boards in India
   



Location
Email
Phone
Website








Ahmedabad 
asecy@rrbadi.org 
079-22160858
www.rrbadi.org 


Ajmer 
rrbajmer@rediffmail.com 
0145-2423292
www.rrbajmer.org 


Allahabad 
chrrbald@yahoo.co.in [...]]]></description>
		<wfw:commentRss>http://worldrailwaysonline.com/blog/2008/04/23/2008-live-indian-railway-recruitment-board-rrb-job-vacancy-exams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Railway reservation online enquiry - Buy Indian railway tickets and train schedules</title>
		<link>http://worldrailwaysonline.com/blog/2008/04/22/railway-reservation-online-enquiry-buy-indian-railway-tickets-and-train-schedules/</link>
		<comments>http://worldrailwaysonline.com/blog/2008/04/22/railway-reservation-online-enquiry-buy-indian-railway-tickets-and-train-schedules/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:06:44 +0000</pubDate>
		<dc:creator>Online Researcher</dc:creator>
		
		<category><![CDATA[indian railways]]></category>

		<category><![CDATA[irctc booking]]></category>

		<category><![CDATA[passenger trains]]></category>

		<category><![CDATA[pnr status]]></category>

		<category><![CDATA[rail travel deal]]></category>

		<category><![CDATA[train timings schedule]]></category>

		<category><![CDATA[western railway]]></category>

		<category><![CDATA[reservations]]></category>

		<category><![CDATA[train timings]]></category>

		<guid isPermaLink="false">http://worldrailwaysonline.com/blog/?p=7</guid>
		<description><![CDATA[Here is the list of links to find information about Indian railways reservation, tickets, train schedules and more. Includes resources for special trains and travel packages and deals all over India.
IRCTC Online Passenger Reservation Site.
Offers online rail ticket booking, and checking of ticket reservation status. Includes train schedules, availability of tickets, and a travel planner.
www.worldrailwaysonline.com/
www.worldrailwaysonline.com/
:: [...]]]></description>
		<wfw:commentRss>http://worldrailwaysonline.com/blog/2008/04/22/railway-reservation-online-enquiry-buy-indian-railway-tickets-and-train-schedules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>indian railways reservation, online booking, e-tickets, i-tickets, travel packages and PNR status</title>
		<link>http://worldrailwaysonline.com/blog/2008/04/22/indian-railways-reservation-online-booking-e-tickets-i-tickets-travel-packages-and-pnr-status/</link>
		<comments>http://worldrailwaysonline.com/blog/2008/04/22/indian-railways-reservation-online-booking-e-tickets-i-tickets-travel-packages-and-pnr-status/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:00:32 +0000</pubDate>
		<dc:creator>Online Researcher</dc:creator>
		
		<category><![CDATA[Europe Rails]]></category>

		<category><![CDATA[France tours]]></category>

		<category><![CDATA[UK railways]]></category>

		<category><![CDATA[US railways]]></category>

		<category><![CDATA[bangalore railways]]></category>

		<category><![CDATA[british rail]]></category>

		<category><![CDATA[canadian pacific railway]]></category>

		<category><![CDATA[canadian railway]]></category>

		<category><![CDATA[discount packages]]></category>

		<category><![CDATA[e-tickets]]></category>

		<category><![CDATA[indian railways]]></category>

		<category><![CDATA[irctc booking]]></category>

		<category><![CDATA[japan railway]]></category>

		<category><![CDATA[local electric trains]]></category>

		<category><![CDATA[metro rail]]></category>

		<category><![CDATA[ministry of railways]]></category>

		<category><![CDATA[one railway]]></category>

		<category><![CDATA[passenger trains]]></category>

		<category><![CDATA[pnr status]]></category>

		<category><![CDATA[rail enquiries]]></category>

		<category><![CDATA[rail travel deal]]></category>

		<category><![CDATA[railway budget]]></category>

		<category><![CDATA[railway employment]]></category>

		<category><![CDATA[railway stations]]></category>

		<category><![CDATA[railway tickets]]></category>

		<category><![CDATA[train tickets]]></category>

		<category><![CDATA[train timings schedule]]></category>

		<category><![CDATA[western railway]]></category>

		<category><![CDATA[world railways]]></category>

		<category><![CDATA[i-tickets]]></category>

		<category><![CDATA[indian railways reservation]]></category>

		<category><![CDATA[online booking]]></category>

		<category><![CDATA[travel packages and PNR status]]></category>

		<guid isPermaLink="false">http://worldrailwaysonline.com/blog/?p=6</guid>
		<description><![CDATA[Answers



•  is it a valid offer?


i gotta mail from IRCTC (indian railway site) for an offer in which i hv to pay 499 ..and i will get an encylopedia britannica worth rate 1799 discount prize is 499 with this deal i will get sum free gifts like 1)adidas bag wroth 499 2)holiday worth 2990 [...]]]></description>
		<wfw:commentRss>http://worldrailwaysonline.com/blog/2008/04/22/indian-railways-reservation-online-booking-e-tickets-i-tickets-travel-packages-and-pnr-status/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
