In tatkal trains and classes where average usage of Tatkal accommodation in six months period i,e April to September is 80% and above,tatkal charges applicable during peak period will be fared through out the year i.e for both peak and non peak period. Inlieu of complete coach being currently nominated as Tatkal Coach, there will be Tatkal quota in each train in 2A, 3A, AC Chair Car and sleeper classes as under:- NO proof of identity is needed to be produced by the passenger seeking reservation under tatkal scheme neither at the time of booking nor during the journey. Tatkal booking starts at 8AM on 5 days before of actual date of journey excluding date of journey . e.g. train leaving on 6th,Tatkal Booking will Commence at 8AM on 1st. accommodation to be earmarked under Tatkal scheme should be enhanced as under
| Train No. | Train Name | Dep Time | Arr Time | Departure | Arrival |
| 2954T | AG KRANTI RJDHNI | 16:55 | 10:15 | H NIZAMUDDIN | MUMBAI CENTRAL |
| 6502T | AHMADABAD EXP | 13:30 | 4:20 | BANGALORE CY JN | AHMEDABAD JN |
| 6509T | AII SBC EXPRESS | 6:10 | 4:00 | AJMER JN | BANGALORE CY JN |
| 6510T | AJMER EXPRESS | 22:30 | 19:15 | BANGALORE CY JN | AJMER JN |
| 6041T | ALLEPPEY EXP | 19:45 | 10:30 | CHENNAI CENTRAL | ALLEPPEY |
| 2013T | AMRITSAR SHTBDI | 16:30 | 22:05 | NEW DELHI | AMRITSAR JN |
| 9008T | ARAVALI EXPRESS | 8:40 | 7:00 | JAIPUR | BANDRA TERMINUS |
| 9007T | ARAVALI EXPRESS | 21:00 | 19:25 | BANDRA TERMINUS | JAIPUR |
| 2916T | ASHRAM EXPRESS | 15:05 | 8:00 | DELHI | AHMEDABAD JN |
| 2915T | ASHRAM EXPRESS | 17:45 | 10:20 | AHMEDABAD JN | DELHI |
| 2953T | AUG KR RAJ EXP | 17:40 | 10:55 | MUMBAI CENTRAL | H NIZAMUDDIN |
| 6525T | BANGALORE EXP | 6:35 | 5:10 | KANYAKUMARI | BANGALORE CY JN |
| 6007T | BANGALORE MAIL | 22:15 | 5:25 | CHENNAI CENTRAL | BANGALORE CY JN |
| 2421T | BBS RAJDHANI EXP | 9:10 | 10:10 | BHUBANESWAR | NEW DELHI |
| 2955T | BCT JP EXPRESS | 18:50 | 12:35 | MUMBAI CENTRAL | JAIPUR |
| 2422T | BUBNESWR RJDHNI | 17:15 | 18:25 | NEW DELHI | BHUBANESWAR |
| 1064T | CHENNAI EXP | 6:50 | 6:45 | CHENNAI CENTRAL | DADAR |
| 1063T | CHENNAI EXPRESS | 20:20 | 20:05 | DADAR | CHENNAI CENTRAL |
| 6221T | CHENNAI EXPRESS | 21:30 | 4:40 | BANGALORE CY JN | CHENNAI CENTRAL |
| 6008T | CHENNAI MAIL | 22:30 | 5:20 | BANGALORE CY JN | CHENNAI CENTRAL |
| 6602T | CHENNAI MAIL | 11:30 | 6:20 | MANGALORE | CHENNAI CENTRAL |
| 6620T | CHENNAI MAIL | 14:00 | 7:25 | TRIVANDRUM CNTL | CHENNAI CENTRAL |
| 9615T | CHETAK EXPRESS | 22:10 | 10:20 | JAIPUR | UDAIPUR CITY |
| 9616T | CHETAK EXPRESS | 18:10 | 5:45 | UDAIPUR CITY | JAIPUR |
| 1013T | COIMBATORE EXP | 22:25 | 7:10 | LOKMANYATILAK T | COIMBATORE JN |
| 2841T | COROMANDAL EXP | 13:25 | 17:35 | HOWRAH JN | CHENNAI CENTRAL |
| 2842T | COROMANDEL EXP | 9:05 | 13:45 | CHENNAI CENTRAL | HOWRAH JN |
| 1028T | DADAR EXP | 5:00 | 20:00 | GORAKHPUR JN | DADAR |
| 3232T | DANAPUR EXP | 20:00 | 7:15 | DANAPUR | HOWRAH JN |
| 3231T | DANAPUR EXPRESS | 21:05 | 8:20 | HOWRAH JN | DANAPUR |
| 1027T | DR GORAKHPUR EX | 6:35 | 19:35 | DADAR | GORAKHPUR JN |
| 2423T | GHY RAJDHANI | 6:00 | 10:10 | GUWAHATI | NEW DELHI |
| 2860T | GITANJALI EXP | 12:55 | 21:35 | HOWRAH JN | MUMBAI CST |
| 2859T | GITANJALI EXP. | 6:00 | 14:50 | MUMBAI CST | HOWRAH JN |
| 2903T | GOLDENTEMPLE ML | 21:30 | 6:25 | MUMBAI CENTRAL | AMRITSAR JN |
| 2904T | GOLDN TEMPLE ML | 21:30 | 6:05 | AMRITSAR JN | MUMBAI CENTRAL |
| 2902T | GUJARAT MAIL | 22:10 | 7:00 | AHMEDABAD JN | MUMBAI CENTRAL |
| 2901T | GUJRAT MAIL | 21:50 | 6:40 | MUMBAI CENTRAL | AHMEDABAD JN |
| 2424T | GUWHATI RAJDHNI | 17:15 | 21:00 | NEW DELHI | GUWAHATI |
| 2475T | HAPA JAT EXPRESS | 5:15 | 16:20 | HAPA | JAMMU TAWI |
| 3074T | HIMGIRI EXPRESS | 22:05 | 11:40 | JAMMU TAWI | HOWRAH JN |
| 3073T | HIMGIRI EXPRESS | 23:00 | 13:10 | HOWRAH JN | JAMMU TAWI |
| 6804T | HOWRAH EXPRESS | 15:30 | 4:15 | TIRUCHCHIRAPALI | HOWRAH JN |
| 6004T | HOWRAH MAIL | 22:30 | 7:10 | CHENNAI CENTRAL | HOWRAH JN |
| 7001T | HUSAINSAGAR EXP | 21:50 | 12:55 | MUMBAI CST | HYDERABAD DECAN |
| 2311T | HWH DLIKLK MAIL | 19:40 | 19:50 | HOWRAH JN | DELHI |
| 6003T | HWH MAS MAIL | 19:35 | 5:05 | HOWRAH JN | CHENNAI CENTRAL |
| 7031T | HYDERABAD EXP | 12:35 | 6:05 | MUMBAI CST | HYDERABAD DECAN |
| 2415T | IND NZM EXPRESS | 16:30 | 6:10 | INDORE JN BG | H NIZAMUDDIN |
| 2416T | INTER CITY EXP | 22:15 | 11:50 | H NIZAMUDDIN | INDORE JN BG |
| 2477T | JAM JAT EXPRESS | 5:00 | 16:20 | JAMNAGAR | JAMMU TAWI |
| 2404T | JAMMU DLI EXP | 18:00 | 4:20 | JAMMU TAWI | DELHI |
| 2403T | JAMMU EXPRESS | 22:40 | 9:05 | DELHI | JAMMU TAWI |
| 8603T | JHARKHAND S J EX | 10:55 | 13:25 | RANCHI | DELHI |
| 8605T | JHARKHANDS/JEXP | 13:55 | 13:25 | RANCHI | DELHI |
| 2101T | JNANESVARI DELX | 20:20 | 4:45 | LOKMANYATILAK T | HOWRAH JN |
| 2102T | JNANESVARISUPDLX | 23:05 | 7:40 | HOWRAH JN | LOKMANYATILAK T |
| 6508T | JODHPUR EXPRESS | 22:30 | 19:00 | BANGALORE CY JN | JODHPUR JN |
| 2956T | JP BCT SUPFAST | 14:10 | 8:00 | JAIPUR | MUMBAI CENTRAL |
| 4257T | K VISWANATH EXP | 14:10 | 6:40 | VARANASI JN | NEW DELHI |
| 2312T | KALKA MAIL | 7:30 | 6:45 | DELHI | HOWRAH JN |
| 6121T | KANYAKUMARI EXP | 19:00 | 9:55 | CHENNAI EGMORE | KANYAKUMARI |
| 6122T | KANYAKUMARI EXP | 16:00 | 7:15 | KANYAKUMARI | CHENNAI EGMORE |
| 6526T | KANYAKUMARI EXP | 21:00 | 17:30 | BANGALORE CY JN | KANYAKUMARI |
| 2627T | KARNATAKA EXP | 18:25 | 12:05 | BANGALORE CY JN | NEW DELHI |
| 1019T | KONARK EXPRESS | 15:05 | 6:45 | MUMBAI CST | BHUBANESWAR |
| 1020T | KONARK EXPRESS | 13:50 | 4:15 | BHUBANESWAR | MUMBAI CST |
| 0112T | KONKAN KANYA EXP | 18:00 | 6:05 | MADGAON | MUMBAI CST |
| 1016T | KUSHINAGAR EXP | 19:00 | 5:00 | GORAKHPUR JN | LOKMANYATILAK T |
| 1015T | KUSHINAGAR EXP | 22:45 | 8:20 | LOKMANYATILAK T | GORAKHPUR JN |
| 9031T | KUTCH EXPRESS | 17:10 | 10:25 | MUMBAI CENTRAL | NEW BHUJ |
| 9032T | KUTCH EXPRESS | 18:40 | 11:55 | NEW BHUJ | MUMBAI CENTRAL |
| 5651T | LOHIT EXPRESS | 11:30 | 13:10 | GUWAHATI | JAMMU TAWI |
| 2165T | LTT BSB SUP EXP | 5:20 | 7:20 | LOKMANYATILAK T | VARANASI JN |
| 2392T | MAGADH EXPRESS | 20:00 | 11:15 | NEW DELHI | PATNA JN |
| 2391T | MAGADH V S EXP | 19:00 | 11:15 | PATNA JN | NEW DELHI |
| 6329T | MALABAR EXP | 18:20 | 10:30 | TRIVANDRUM CNTL | MANGALORE |
| 6330T | MALABAR EXPRESS | 17:50 | 9:30 | MANGALORE | TRIVANDRUM CNTL |
| 6601T | MANGALORE MAIL | 19:15 | 13:55 | CHENNAI CENTRAL | MANGALORE |
| 6222T | MYSORE EXPRESS | 22:45 | 6:35 | CHENNAI CENTRAL | BANGALORE CY JN |
| 6046T | NAVAJIVAN EXP | 9:35 | 19:55 | CHENNAI CENTRAL | AHMEDABAD JN |
| 6045T | NAVJIVAN EXP | 6:30 | 17:15 | AHMEDABAD JN | CHENNAI CENTRAL |
| 6346T | NETRAVATHI EXP | 10:00 | 18:25 | TRIVANDRUM CNTL | LOKMANYATILAK T |
| 6605T | NILAGIRI EXP | 20:15 | 6:20 | CHENNAI CENTRAL | METUPALAIYAM |
| 6606T | NILAGIRI EXP | 19:25 | 5:50 | METUPALAIYAM | CHENNAI CENTRAL |
| 247B | OKHA PASSENGER | 21:05 | 20:05 | BANDRA TERMINUS | JAIPUR |
| 6717T | PANDIAN EXP | 21:00 | 6:35 | CHENNAI EGMORE | MADURAI JN |
| 6718T | PANDIAN EXP | 20:20 | 6:05 | MADURAI JN | CHENNAI EGMORE |
| 2137T | PANJAB MAIL | 19:05 | 20:20 | MUMBAI CST | NEW DELHI |
| 2926T | PASCHIM EXPRESS | 7:55 | 15:15 | AMRITSAR JN | BANDRA TERMINUS |
| 2925T | PASCHIM EXPRESS | 11:35 | 19:25 | BANDRA TERMINUS | AMRITSAR JN |
| 2304T | POORVA EXPRESS | 16:15 | 16:15 | NEW DELHI | HOWRAH JN |
| 2382T | POORVA EXPRESS | 16:15 | 15:30 | NEW DELHI | HOWRAH JN |
| 2303T | POORVA EXPRESS | 9:10 | 8:10 | HOWRAH JN | NEW DELHI |
| 2381T | POORVA EXPRESS | 9:30 | 8:10 | HOWRAH JN | NEW DELHI |
| 4708T | RANAKPUR EXPRES | 15:00 | 16:40 | BANDRA TERMINUS | BIKANER JN |
| 4707T | RANAKPUR EXPRESS | 9:35 | 11:25 | BIKANER JN | BANDRA TERMINUS |
| 6589T | RANI CHENNAMMA | 21:00 | 11:50 | BANGALORE CY JN | MIRAJ JN |
| 2345T | SARAIGHAT EXP | 15:50 | 9:45 | HOWRAH JN | GUWAHATI |
| 2346T | SARAIGHAT EXP | 19:15 | 13:05 | GUWAHATI | HOWRAH JN |
| 2473T | SARVODAYA EXP | 11:45 | 16:20 | AHMEDABAD JN | JAMMU TAWI |
| 9005T | SAURASHTRA MAIL | 20:25 | 17:20 | MUMBAI CENTRAL | OKHA |
| 9006T | SAURASHTRA MAIL | 12:05 | 8:10 | DWARKA | MUMBAI CENTRAL |
| 4645T | SHALIMAR EXP | 16:05 | 6:35 | NEW DELHI | JAMMU TAWI |
| 4646T | SHALIMAR EXP | 20:50 | 11:05 | JAMMU TAWI | NEW DELHI |
| 2009T | SHATABDI EXP | 6:25 | 13:20 | MUMBAI CENTRAL | AHMEDABAD JN |
| 2010T | SHATABDI EXP | 14:35 | 21:45 | AHMEDABAD JN | MUMBAI CENTRAL |
| 9305T | SHIPRA EXPRESS | 20:45 | 6:30 | INDORE JN BG | HOWRAH JN |
| 2402T | SHRAMJEEVI EXP | 13:15 | 7:20 | NEW DELHI | PATNA JN |
| 2401T | SHRAMJEEVI EXP | 11:10 | 5:20 | PATNA JN | NEW DELHI |
| 2472T | SWARAJ EXPRESS | 11:25 | 18:03 | JAMMU TAWI | BANDRA TERMINUS |
| 2471T | SWARAJ EXPRESS | 6:45 | 16:20 | MUMBAI CENTRAL | JAMMU TAWI |
| 2622T | TAMIL NADU EXP | 22:30 | 6:55 | NEW DELHI | CHENNAI CENTRAL |
| 2621T | TAMIL NADU EXP | 22:00 | 7:30 | CHENNAI CENTRAL | NEW DELHI |
| 6619T | TRIVANDRUM MAIL | 19:00 | 11:45 | CHENNAI CENTRAL | TRIVANDRUM CNTL |
| 2927T | VADODARA EXP | 23:35 | 6:15 | MUMBAI CENTRAL | VADODARA JN |
| 2928T | VADODARA EXP | 23:00 | 5:25 | VADODARA JN | MUMBAI CENTRAL |
| 6039T | VARANASI EXP | 17:30 | 8:00 | CHENNAI CENTRAL | VARANASI JN |
| 2105T | VIDARBHA EXP | 19:35 | 10:40 | MUMBAI CST | NAGPUR |
| 2106T | VIDARBHA EXP | 15:00 | 5:45 | NAGPUR | MUMBAI CST |
| 6670T | YERCAUD EXP | 21:00 | 5:00 | ERODE JN | CHENNAI CENTRAL |
| 6669T | YERCAUD EXPRESS | 23:00 | 6:30 | CHENNAI CENTRAL | ERODE JN |















Be The First To Comment
Sorry the comment area are closed